Season 5 Single Elimination Lists

All 48 of the Invader League single elimination lists can be found here, ordered by seed. Their Round Robin Win/Loss and Victory points are also included.

SeedPlayerFactionArmy ListW-LVP
1 TowerNumberNine Republic TowerNumberNine 5-0 15
2 Luke Cook Republic Luke Cook 5-0 15
3 Frank Gao Republic Frank Gao 5-0 15
4 Stevens Republic Stevens 5-0 12
5 DocVelo Republic DocVelo 5-0 12
6 Bobette Rebel Bobette 5-0 12
7 Darth Thomas Republic Darth Thomas 5-0 11
8 Finn Republic Finn 5-0 10
9 GasPoweredStick Separatist GasPoweredStick 5-0 10
10 bgmoore Separatist bgmoore 5-0 9
11 Copes Republic Copes 5-0 8
12 Izzboticus Imperial Izzboticus 5-0 8
13 Neferidian Republic Neferidian 5-0 8
14 Kotick Imperial Kotick 5-0 7
15 STABcastTim Imperial STABcastTim 5-0 7
16 Pheylorn Rebel Pheylorn 5-0 7
17 Orkimedes Separatist Orkimedes 5-0 5
18 Huntsman 5280 Imperial Huntsman 5280 5-0 4
19 Floorf the Dwarf Rebel Floorf the Dwarf 4-1 12
20 JJs Juggernaut Republic JJs Juggernaut 4-1 11
21 Whokickmydog Imperial Whokickmydog 4-1 10
22 Ronoc-Breadwizard Separatist Ronoc-Breadwizard 4-1 10
23 Barrur Republic Barrur 4-1 10
24 Beez Rebel Beez 4-1 10
25 Ellis Separatist Ellis 4-1 10
26 JamesBrett Republic JamesBrett 4-1 10
27 Xiconia Rebel Xiconia 4-1 10
28 Teknophobia Separatist Teknophobia 4-1 9
29 Garnana Separatist Garnana 4-1 9
30 zannal Separatist zannal 4-1 9
31 Sammyp Republic Sammyp 4-1 9
32 Ajst Separatist Ajst 4-1 9
33 Zodiack Republic Zodiack 4-1 8
34 Zeusjus Rebel Zeusjus 4-1 8
35 Acep47 Republic Acep47 4-1 8
36 Karma5five Rebel Karma5five 4-1 7
37 Starscream Imperial Starscream 4-1 7
38 StabcastBen Separatist StabcastBen 4-1 7
39 NiCeGuY Republic NiCeGuY 4-1 7
40 Decar Rebel Decar 4-1 7
41 Matten Rebel Matten 4-1 7
42 Angel Imperial Angel 4-1 7
43 Comrade Artyom Separatist Comrade Artyom 4-1 6
44 Icandras Rebel Icandras 4-1 6
45 LordofPaperTowel Rebel LordofPaperTowel 4-1 6
46 Thomas Separatist Thomas 4-1 6
47 beefcake Rebel beefcake 4-1 6
48 habmo Rebel habmo 4-1 5
49 Dazsak Imperial Dazsak 4-1 5
50 Asyer Imperial Asyer 4-1 4
51 Rob Kopp Rebel Rob Kopp 4-1 4
52 Qraith Separatist Qraith 4-1 4
53 Quinno75 Republic Quinno75 4-1 4
54 Dashz Republic Dashz 4-1 2
55 Ticklord Republic Ticklord 3-2 9
56 KUPirhana Rebel KUPirhana 3-2 9
57 Henkieking Imperial Henkieking 3-2 9
58 fingerguns Rebel fingerguns 3-2 8
59 SpiritofFire Rebel SpiritofFire 3-2 7
60 pilotpaul Rebel pilotpaul 3-2 7
61 On to the Table (Les) Separatist On to the Table (Les) 3-2 6
62 Nsb2188 Rebel Nsb2188 3-2 6
63 matshorics Republic matshorics 3-2 4
64 Mitrokhin Rebel Mitrokhin 3-2 3

A massive thanks to our Season 5 sponsors

Bushfacts STAB Cast Legion Outriders Team Relentless 82nd Legion Podcast Legion Tournament Circuit Scruffy Looking Nerf Herders The Legion Discord MOTF The Fifth Trooper Network Notorious Scoundrels Jagged Brush Studios Corvus Games Terrain Imperial Terrain 6up! Supply
PST 00:00
EST 00:00
GMT 00:00
AEDT 00:00
UTC 00:00

Disclaimer: This site is part of a not for profit gaming league run by volunteers, and is not affiliated with Fantasy Flight Games, Disney and/or Berserk Games.
Website created by Aldaran Moses. All Rights Reserved.