ELO Ratings

The algorithm considers your score as well as your opponents before a match. If the outcome was unexpected (i.e. an upset) then a large number of points are taken from the losing player and awarded to the winning player. If the outcome was expected, then the exchange in points is minimal.

The following shows rankings based on players with 10 or more games logged and is up to date as of 06/06/2020

ELO ratings have been provided by bushfacts
 
Rank Name Score Match Count
1 Orkimedes 1341 30
2 TowerNumberNine 1334 31
3 Ellis-swlegioncommand 1299 30
4 Luke Cook 1263 24
5 Garnanana 1224 28
6 beefcake4000 1220 21
7 Finn 1218 23
8 Teknofobia 1207 13
9 Stevens 1206 17
10 Xiconia 1203 18
11 Huntsman 1199 17
12 Nicky Myland 1194 30
13 MOTF - Luke 1167 13
13 whokickmydog 1167 18
15 JJs Juggernaut 1142 12
16 BreadWizard - Ronoc008 1136 15
17 R1H4 1133 25
17 Acep47 1133 10
19 Mbweha (Ben) 1132 17
20 Rob Kopp 1131 12
21 bgmoore 1129 21
22 zannal 1125 11
23 Darqueling 1124 14
24 Darkace 1119 10
25 Comrade Artyom 1117 21
25 STABCastBen 1117 11
27 Starscream 1111 22
28 LarryLobbler 1108 12
29 Thomas 1106 21
30 zeusjus 1105 11
31 BushFacts 1103 11
31 JamesBrett 1103 15
33 Chapliyn 1099 13
33 Decar 1099 11
35 DrRizzle 1094 12
36 gBread 1092 13
36 Dashz 1092 17
38 Beez 1091 21
38 Griffin | 312th Legion Academy 1091 12
40 Gigi202 1084 13
41 Ripasmaster | BR 1077 11
42 madmanrambler 1073 23
43 Basscor 1062 13
44 Endless 1057 21
45 nashjaee 1055 16
45 GengisJon 1055 10
47 Asyer 1051 16
48 RaptorRitter13 1048 17
49 Zrob314 1047 12
50 Barrur 1044 19
51 Nerfley 1043 16
52 Copes 1037 19
53 TalkPolite 1035 11
54 Quinno75 1034 10
55 Kenotooth 1033 19
56 KUPiranha - 5280 Legion 1031 15
57 Ventrue Squad 1029 10
58 ajst 1027 17
58 Ghost_Walking92 1027 10
60 Col-Ki 1026 22
61 DekoPuma 1018 16
61 Serphim 1018 10
63 AntGarcia1992 1014 10
64 STABcastTim 1008 14
65 Karma5five 1005 15
66 Al_Pazzino 1002 10
67 GMSmithers 990 13
68 AG 988 11
69 Samuraiman 984 14
70 Mitrokhin 978 15
71 matshorics 969 19
72 kansaswolfman 956 12
73 Spartanfury80 949 10
74 TickLord 944 10
75 Hoffburger 942 11
76 The-BloodPhoenix 941 10
77 tieren 937 13
78 TraumaDog42 928 15
79 J-Spade-J 922 15
80 CapnCook68 918 15
81 Intrigue 917 10
82 HUstlenfett 911 13
83 Jacen007 903 10
84 Aldaran Moses 896 12
85 kpbabb 892 10
86 Codec 888 14
86 decaf 888 10
88 tai 882 10
89 The Fifth Trooper 875 10
90 AFIleed 873 12
91 DeadmeatXJ 839 14
92 hotNfrosty 829 14
93 zekesquad07 826 10
94 FrogTrigger 788 10
       
PST 00:00
EST 00:00
GMT 00:00
AEDT 00:00
UTC 00:00

Disclaimer: This site is part of a not for profit gaming league run by volunteers, and is not affiliated with Fantasy Flight Games, Disney and/or Berserk Games.
Website created by Aldaran Moses. All Rights Reserved.